| Plan | Starter | Standard | Enterprise |
|---|---|---|---|
| Monthly Fee | R449 | R749 | R1049 |
| Set Up Fee | R150 | R150 | R150 |
|
|
|
|
| Resources | |||
| CPU Power | 1 GHz (4 Cores) | 2 GHz (4 Cores) | 3 GHz (4 Cores) |
| Disk Space | 30 GB | 60 GB | 100 GB |
| Monthly Traffic | 300 GB | 600 GB | 1000 GB |
| Guaranteed RAM | 512 MB | 1024 MB | 1536 MB |
| Burstable RAM | 1024 MB | 2048 MB | 3072 MB |
| Dedicated IPs | 2 | 2 | 2 |
| Features | |||
| Root Access | yes | yes | yes |
| Free OS Reloads | yes | yes | yes |
| Choice of Linux OS | yes | yes | yes |
| Choice of Control Panel (Optional) | yes | yes | yes |
| Instant Upgrades | yes | yes | yes |
| Service/Server Details | |||
| Hardware Managed | Yes | Yes | Yes |
| Software + Updates Managed | No | No | No |
| Server Grade Hardware | Yes | Yes | Yes |
| RAID 10 | Yes | Yes | Yes |
| Uptime Guarantee | 99.9% | 99.9% | 99.9% |
| Purchase | |||
| Monthly Fee | R449 | R749 | R1049 |
| Set Up Fee | R150 | R150 | R150 |
|
|
|
| CentOS 4 or 5 (64bit or 32 bit) | Fedora 8, 9, 10 or 11 (64bit or 32 bit) |
| Suse 10.3 or 11.1 (64bit or 32 bit) | Ubuntu 7.10, 8.04 or 9.04 (64bit or 32 bit) |
| Debian 4 or 5 (64bit or 32 bit) | Debian 3.1 (32 bit) |
| Custom/Other configurations on request | |
| Resource Upgrades | |
|---|---|
| 20GB Disk Space | R100/Month |
| 100GB Monthly Traffic | R100/Month |
| 512MB Guaranteed RAM | R200/Month |
| Extra IP (Justification Required) | R15/Month (Per IP) |
| Software + Control Panels | |
| cPanel/WHM License | R150/Month |
| cPanel/WHM + Fantastico License | R200/Month |
| DirectAdmin License | R75/Month |